CopperCu
World Bank Pink Sheet monthly average
US$ 14,326.00US$/MT
Observed 1 Aug 2026
Official sourceLoading…
Commodity intelligence
Copper, aluminium, zinc, nickel, lead, and tin. Values appear only when a licensed or official source returns a verified observation; otherwise the official source is linked and nothing is invented.
Active provider
World Bank Pink Sheet
Latest observation
1 Aug 2026
Website retrieval
25 Sept 2026, 4:24 pm
Historical research desk
Choose a metal and date range to study the verified historical series. The accessible observation register follows directly below.
Monthly averages support sourcing context and negotiation preparation. They are not live exchange prices, supplier quotations, or a complete landed-cost calculation.
World Bank Pink Sheet monthly average
US$ 14,326.00
Latest observation 1 Aug 2026 · Monthly average series — latest observation month 2026-08
| Month | Value (US$/MT) | Status |
|---|---|---|
| 2026-08 | 14,326.00 | monthly |
| 2026-07 | 13,543.00 | monthly |
| 2026-06 | 13,552.00 | monthly |
| 2026-05 | 13,543.00 | monthly |
| 2026-04 | 12,951.00 | monthly |
| 2026-03 | 12,529.00 | monthly |
| 2026-02 | 12,951.00 | monthly |
| 2026-01 | 13,012.00 | monthly |
| 2025-12 | 11,785.00 | monthly |
| 2025-11 | 10,812.00 | monthly |
| 2025-10 | 10,740.00 | monthly |
| 2025-09 | 9,984.00 | monthly |
| 2025-08 | 9,670.00 | monthly |
| 2025-07 | 9,771.00 | monthly |
| 2025-06 | 9,835.00 | monthly |
| 2025-05 | 9,533.00 | monthly |
| 2025-04 | 9,177.00 | monthly |
| 2025-03 | 9,740.00 | monthly |
| 2025-02 | 9,331.00 | monthly |
| 2025-01 | 8,991.00 | monthly |
| 2024-12 | 8,916.00 | monthly |
| 2024-11 | 9,076.00 | monthly |
| 2024-10 | 9,534.00 | monthly |
| 2024-09 | 9,237.00 | monthly |
| 2024-08 | 8,972.00 | monthly |
| 2024-07 | 9,385.00 | monthly |
| 2024-06 | 9,648.00 | monthly |
| 2024-05 | 10,139.00 | monthly |
| 2024-04 | 9,464.00 | monthly |
| 2024-03 | 8,689.00 | monthly |
| 2024-02 | 8,305.00 | monthly |
| 2024-01 | 8,339.00 | monthly |
| 2023-12 | 8,400.00 | monthly |
| 2023-11 | 8,190.00 | monthly |
| 2023-10 | 7,937.00 | monthly |
| 2023-09 | 8,277.00 | monthly |
Direct comparison of the six metals in their original source unit.
Numeric values are right-aligned for comparison
World Bank Pink Sheet monthly average
US$ 14,326.00US$/MT
Observed 1 Aug 2026
Official sourceWorld Bank Pink Sheet monthly average
US$ 3,251.00US$/MT
Observed 1 Aug 2026
Official sourceWorld Bank Pink Sheet monthly average
US$ 3,875.00US$/MT
Observed 1 Aug 2026
Official sourceWorld Bank Pink Sheet monthly average
US$ 16,751.00US$/MT
Observed 1 Aug 2026
Official sourceWorld Bank Pink Sheet monthly average
US$ 1,855.00US$/MT
Observed 1 Aug 2026
Official sourceWorld Bank Pink Sheet monthly average
US$ 55,385.00US$/MT
Observed 1 Aug 2026
Official source| Metal | Definition | Reference price | Observation | Status | Official source |
|---|---|---|---|---|---|
| CopperCu | World Bank Pink Sheet monthly average | US$ 14,326.00US$/MT | 1 Aug 2026 | Monthly reference series | World Bank Commodity Markets (Pink Sheet) |
| AluminiumAl | World Bank Pink Sheet monthly average | US$ 3,251.00US$/MT | 1 Aug 2026 | Monthly reference series | World Bank Commodity Markets (Pink Sheet) |
| ZincZn | World Bank Pink Sheet monthly average | US$ 3,875.00US$/MT | 1 Aug 2026 | Monthly reference series | World Bank Commodity Markets (Pink Sheet) |
| NickelNi | World Bank Pink Sheet monthly average | US$ 16,751.00US$/MT | 1 Aug 2026 | Monthly reference series | World Bank Commodity Markets (Pink Sheet) |
| LeadPb | World Bank Pink Sheet monthly average | US$ 1,855.00US$/MT | 1 Aug 2026 | Monthly reference series | World Bank Commodity Markets (Pink Sheet) |
| TinSn | World Bank Pink Sheet monthly average | US$ 55,385.00US$/MT | 1 Aug 2026 | Monthly reference series | World Bank Commodity Markets (Pink Sheet) |
INR conversion
INR/kg = (US$/MT × USD-INR reference rate) ÷ 1000
This conversion excludes local premium, taxes, duties, logistics, conversion, processing, insurance, financing, and supplier margins.
Indicative conversions (USD/INR 95.8918, current reference, published 2026-09-25)
Copper₹1,373.75 / kg
Aluminium₹311.74 / kg
Zinc₹371.58 / kg
Nickel₹1,606.28 / kg
Lead₹177.88 / kg
Tin₹5,310.97 / kg
Market information is supplied for general procurement reference. Validate the latest price, contract basis, local premium, currency conversion, duties, taxes, freight, processing cost, and supplier terms before making a contracting decision.
Reference prices are the starting point. Krayan builds the complete landed-cost and negotiation picture around your specification.